Compounded semaglutide
Sold by No BS RX · every compounded semaglutide record
The register has not established whether this program ships a vial, a pen, or another form. That is a gap in our record, not a statement about the company.
What you actually pay
Per month
$140
| Medication · Low-dose program, monthly | $140 |
|---|
Added from the figures recorded below.
Price
| Term | Per month | Charged today |
|---|---|---|
| Standard program, monthlyAdvertised “Semaglutide Injectable Popular Injectable Standard injectable semaglutide — most popular. $179 / monthly Monthly $179 12 Weeks $499 24 Weeks $999 52 Weeks $1,899” | Per month$179 | Charged today$179 |
| Low-dose program, monthly “Semaglutide Injectable Injectable Low-dose injectable semaglutide program. $140 / monthly Monthly $140 12 Weeks $409” | Per month$140 | Charged today$140 |
| Standard program, 12 weeks “Semaglutide Injectable Popular Injectable Standard injectable semaglutide — most popular. $179 / monthly Monthly $179 12 Weeks $499 24 Weeks $999 52 Weeks $1,899” | Per month$166.33 | Charged today$499 |
| Standard program, 24 weeks “Semaglutide Injectable Popular Injectable Standard injectable semaglutide — most popular. $179 / monthly Monthly $179 12 Weeks $499 24 Weeks $999 52 Weeks $1,899” | Per month$166.50 | Charged today$999 |
| Standard program, 52 weeks “Semaglutide Injectable Popular Injectable Standard injectable semaglutide — most popular. $179 / monthly Monthly $179 12 Weeks $499 24 Weeks $999 52 Weeks $1,899” | Per month$158.25 | Charged today$1,899 |
We earn nothing from this link. No BS RX has no commercial arrangement with Treatment Registry, and its record here is kept to the same standard as every other.
History
One reading so far. A price history appears here after the next verification pass.
- September 13, 2026 — Entry added to the register
Sourcing and terms
| Pharmacy | Not disclosed |
|---|---|
| States | Not disclosed |
| Prescriber | Asynchronous review |
| Cancellation | “You may request cancellation at any time. To avoid being charged for the next renewal period, send your request before the renewal date. Cancellations take effect at the end of the current billing period.” |
| Membership | None. “Are there hidden fees? No. We publish pricing clearly and completely before you start. There are no fake introductory rates, no dose-based price jumps, and no platform fees layered on top of the program price.” |
| Consult fee | None. “There are no fake introductory rates, no dose-based price jumps, and no platform fees layered on top of the program price. What you see is what you pay.” |
Recorded from nobsrx.com. Unlike the price rows above, these carry a summary rather than a word-for-word quotation, so they are not shown in quotation marks.
Notes
- 1. September 13, 2026 — Two No BS RX documents disagree about what the program price covers. The pricing page and FAQ say “no platform fees layered on top of the program price. What you see is what you pay.” The subscription terms say the subscription “does not include … medication fulfillment (which is provided by independent licensed pharmacies, not NoBsRx)” and that “Provider and pharmacy services may be subject to separate fees not included in the NoBsRx subscription.” The figures recorded here are the ones the pricing page presents as the program price; a reader should know the terms reserve the right to charge separately.
- 2. September 13, 2026 — Plan lengths are published in weeks rather than months and are recorded here at their nearest month — 12 weeks as three, 24 as six, 52 as twelve — with the company's own wording kept in each rung label and quotation. Every card also carries “No dose-based price changes” and “503A pharmacy fulfillment”; the fulfilling pharmacy is not named.
Treatment Registry is an independent editorial record. It is not a government registry, a licensing body, or a certification. An entry means we recorded what a company published on a given date. It does not mean we recommend the program, and it does not mean the program is approved by anyone.